Brand Name | Status | Last Update |
---|---|---|
acts38 boswelliagel | unapproved drug other | 2022-09-07 |
acts38 boswelliagel (100ml) | unapproved drug other | 2022-10-22 |
ascorbyl palmitate 2% / hyaluronic acid sodium salt 0.2% / niacinamide 5% / tretinoin 0.025% | unapproved drug other | 2019-05-17 |
calcipotriene 0.005% / diclofenac sodium 3% / hyaluronic acid sodium salt 2% / niacinamide 2% | unapproved drug other | 2019-05-06 |
clapiel hyalon serum | unapproved drug other | 2015-07-24 |
cotta | unapproved drug other | 2013-07-08 |
curithys | unapproved drug other | 2021-12-01 |
deepair micro intensive magic | unapproved drug other | 2016-09-18 |
diclofenac sodium 3% / hyaluronic acid sodium salt 2% / niacinamide 4% | unapproved drug other | 2019-05-06 |
dr.plinus fillincell multi | unapproved drug other | 2022-10-18 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 27 | 48 | 44 | 42 | 127 | 263 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 21 | 40 | 34 | 30 | 97 | 203 |
Dry eye syndromes | D015352 | — | H04.12 | 6 | 10 | 9 | 20 | 62 | 104 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | 2 | 9 | 9 | 17 | 53 | 87 |
Syndrome | D013577 | — | — | 2 | 4 | 3 | 6 | 28 | 42 |
Cataract | D002386 | HP_0000518 | H26.9 | 2 | 2 | 2 | 8 | 26 | 40 |
Eye diseases | D005128 | EFO_0003966 | H44 | 3 | 6 | 3 | 7 | 22 | 39 |
Wounds and injuries | D014947 | — | T14.8 | 3 | 1 | 1 | 3 | 22 | 29 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | 2 | 2 | 1 | 6 | 16 | 26 |
Tissue adhesions | D000267 | — | — | 3 | 3 | 1 | 3 | 17 | 26 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gingivitis | D005891 | HP_0000230 | K05.10 | — | 1 | 2 | — | 5 | 8 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 1 | 1 | — | 6 | 7 |
Periodontal diseases | D010510 | — | K05.6 | — | — | 2 | — | 5 | 7 |
Intervertebral disc degeneration | D055959 | HP_0008419 | — | 3 | 2 | 2 | — | 1 | 7 |
Interstitial cystitis | D018856 | EFO_1000869 | N30.1 | — | 1 | 1 | — | 5 | 6 |
Urinary bladder neoplasms | D001749 | — | C67 | 2 | 2 | 1 | — | 2 | 6 |
Dermatitis | D003872 | HP_0011123 | L30.9 | — | — | 1 | — | 5 | 6 |
Back pain | D001416 | HP_0003418 | M54 | 1 | 1 | 2 | — | 2 | 6 |
Carcinoma | D002277 | — | C80.0 | 2 | 3 | 1 | — | — | 5 |
Capsule opacification | D058442 | — | H26.4 | — | — | 1 | — | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ulcer | D014456 | MPATH_579 | — | 1 | 1 | — | — | 6 | 7 |
Cartilage diseases | D002357 | EFO_0005802 | M91-M94 | 1 | 3 | — | — | 4 | 7 |
Paralysis | D010243 | HP_0003470 | — | — | 1 | — | — | 4 | 5 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | — | 1 | — | — | 4 | 5 |
Patellofemoral pain syndrome | D046788 | EFO_1001092 | — | — | 1 | — | — | 3 | 4 |
Corneal diseases | D003316 | — | H18.9 | 1 | 1 | — | — | 3 | 4 |
Lower urinary tract symptoms | D059411 | EFO_0008008 | — | — | 1 | — | — | 2 | 3 |
Hearing loss | D034381 | EFO_0004238 | H91.9 | 2 | 3 | — | — | — | 3 |
Covid-19 | D000086382 | — | — | — | 2 | — | — | 1 | 3 |
Oxidative stress | D018384 | EFO_1001905 | — | — | 1 | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lipodystrophy | D008060 | HP_0009125 | E88.1 | 2 | — | — | — | 6 | 8 |
Rotator cuff injuries | D000070636 | — | M75.1 | 1 | — | — | — | 6 | 7 |
Carpal tunnel syndrome | D002349 | EFO_0004143 | G56.0 | 2 | — | — | — | 4 | 6 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 1 | — | — | — | 5 | 6 |
Neoplasms | D009369 | — | C80 | 1 | — | — | — | 4 | 5 |
Presbyopia | D011305 | — | H52.4 | 3 | — | — | — | — | 3 |
Acute pain | D059787 | — | R52 | 1 | — | — | — | 1 | 2 |
Striae distensae | D057896 | HP_0001065 | L90.6 | 1 | — | — | — | 1 | 2 |
Stomatognathic diseases | D009057 | — | K08.9 | 1 | — | — | — | 1 | 2 |
Dental pulp diseases | D003788 | EFO_0009540 | K04 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | — | 8 | 8 |
Tennis elbow | D013716 | EFO_1001896 | M77.1 | — | — | — | — | 5 | 5 |
Vaginal diseases | D014623 | — | — | — | — | — | — | 5 | 5 |
Peptic esophagitis | D004942 | EFO_1001095 | — | — | — | — | — | 4 | 4 |
Macular edema | D008269 | — | — | — | — | — | — | 4 | 4 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 4 | 4 |
Vocal cord paralysis | D014826 | HP_0001605 | J38.0 | — | — | — | — | 3 | 3 |
Edema | D004487 | HP_0000969 | R60.9 | — | — | — | — | 3 | 3 |
Hypertrophy | D006984 | EFO_0002460 | — | — | — | — | — | 3 | 3 |
Oral lichen planus | D017676 | — | — | — | — | — | — | 3 | 3 |
Drug common name | Hyaluronate sodium |
INN | — |
Description | Hyaluronate sodium is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4594244 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |